Product
Monochrome Character module
Monochrome Graphic module
Passive Color CSTN module
Active Color TFT module
Sunlight Readable TFT module
Passive & Active OLED module
  Contact Us

Address: RM 1507 Xiehe Edifice LaDefense CITIC Garden Dongcheng District Dongguan City Guangdong China

T: +86-769-89296196
F: +86-769-23026196
E: sales@novolcd.com

Product

Home / Product  
P/N Size
(Inch)
Dot Format A.A.
(mm)
Outline Size
(mm)
Interface Colors Controller Remarks
NL0066ANOG 0.66 64x48 13.42x10.06 18.46x18.10 Parellel/SPI/I2C Blue SSD1305Z Monochrome
NL0080AUOG 0.80 96x16 19.95x3.29 26.00x9.20 Parallel/Serial R/G/B/W/Y SH1101 Monochrome
NL0091CNOG 0.91 128x32 22.384x5.584 30.00x15.50 SPI/I2C White/Blue SSD1306 Monochrome
NL0095AVOG 0.95 96x64 20.14x13.42 24.80x22.42 Parellel/SPI 65k SSD1331Z Passive Color
NL0096AVOG 0.96 128x64 21.74x11.18 15.40x26.70 Parellel/SPI/I2C White/Blue SSD1306Z Monochrome
NL0102AUOG 1.02 128x64 23.02x11.86 30.00x20.16 Parallel/Serial R/G/B/W/Y SH1101A Monochrome
NL0104AVOG-W 1.04 128x32 25.58x6.38 30.40x14.50 Parellel/SPI/I2C White SSD1305Z Monochrome
NL0110AZOG-W 1.10 128x36 26.86x7.54 31.00x14.30 Parellel/SPI/I2C White SPD0301 Monochrome
NL0127ANOF 1.27 128x96 25.71x19.28 33.70x26.90 Parellel/SPI 262k SSD1339 Passive Color
NL145AUOG 1.45 132x16 36.41x4.64 43.06x11.75 Parallel/Serial R/G/B/W/Y SH1101A Monochrome
NL0145BNOF 1.45 160x128 28.78x23.02 35.80x30.80 Parallel/SPI/RGB 262k SEPS525 Passive Color
NL0146AZOF 1.46 128x128 26.28x26.28 33.50x33.50 Parellel/SPI/I2C Full Color SSD1351 Passive Color
NL0150BNOF 1.50 128x128 26.86x26.86 33.80x34.00 Parallel/SPI 262k SSD1351 Passive Color
NL0154BNOG 1.54 128x64 35.06x17.52 45.24x29.14 Parellel/SPI/I2C Yellow/White SSD1305 Monochrome
NL0154AUOG 1.54 128x64 35.04x17.51 42.04x27.22 Parallel/Serial Yellow SH1101A Monochrome
NL0160AZOG-W 1.60 128x64 36.45x18.21 65.10x41.90 parellel/SPI/I2C White SSD1325 Monochrome
NL0169ANOF 1.69 160x128 33.58x26.87 39.90x34.00 Parallel/RGB/SPI 262K SEPS525 Passive Color
NL0200AUOT 2.00 128x32 50.54x10.70 59.00x18.86 Parallel/Serial R/G/B/W/Y SH1101B Monochrome
NL0223ANOG 2.23 128x32 55.02x13.10 62.00x24.00 Parellel/SPI/I2C Blue/Yellow SSD1305 Monochrome
NL0240ACOG-3 2.40 240x320 36.72x48.96 44.72x59.46 MPU/Serial/RGB Full Color DA8620 Active Color
NL0242AVOG 2.42 128x64 55.01x27.49 60.50x55.60 Parellel/SPI/I2C Yellow/White SSD1305 Monochrome
NL0270ANOF-1 2.70 128x64 61.41x30.69 73.00x41.86 Parellel/SPI Yellow SSD1325 Monochrome
NL0280ANOF 2.80 256x64 76.78x16.18 88.70x18.70 Parallel/SPI Yellow/Blue SSD1322 Monochrome
NL0312ANOF 3.12 256x64 76.78x19.18 88.00x27.80 Parallel/SPI G/B/W/Y SSD1322 Monochrome

Note:

OLEDs offer many advantages over both LCDs and LEDs:
The plastic, organic layers of an OLED are thinner, lighter and more flexible than the crystalline layers in an LED or LCD.
Because the light-emitting layers of an OLED are lighter, the substrate of an OLED can be flexible instead of rigid. OLED substrates can be plastic rather than the glass used for LEDs and LCDs.
OLEDs are brighter than LEDs. Because the organic layers of an OLED are much thinner than the corresponding inorganic crystal layers of an LED, the conductive and emissive layers of an OLED can be multi-layered. Also, LEDs and LCDs require glass for support, and glass absorbs some light. OLEDs do not require glass.
OLEDs do not require backlighting like LCDs (see How LCDs Work). LCDs work by selectively blocking areas of the backlight to make the images that you see, while OLEDs generate light themselves. Because OLEDs do not require backlighting, they consume much less power than LCDs (most of the LCD power goes to the backlighting). This is especially important for battery-operated devices such as cell phones.
OLEDs are easier to produce and can be made to larger sizes. Because OLEDs are essentially plastics, they can be made into large, thin sheets. It is much more difficult to grow and lay down so many liquid crystals.
OLEDs have large fields of view, about 170 degrees. Because LCDs work by blocking light, they have an inherent viewing obstacle from certain angles. OLEDs produce their own light, so they have a much wider viewing range.

 
Copyright (c) 1998 NOVO TECHNOLOGY LIMITED. All Rights Reserved.